|
3. MEDNARODNI SALON DIGITALNE FOTOGRAFIJE 3rd INTERNATIONAL SALON OF DIGITAL PHOTOGRAPHY |
ACC - ACCEPTED / SPREJETA
| GENERAL / PROSTA | ||||||
| Author | Country | General 1 | General 2 | General 3 | General 4 | |
|---|---|---|---|---|---|---|
| 1 | DUTTA INDRAJIT | India | - | - | - | - |
| 2 | AASE JAN FRODE | Norway | ACC | - | - | - |
| 3 | ADAMS ANNE | United Kingdom | - | - | - | - |
| 4 | ADIJUWONO SLAMET | Indonesia | ACC | ACC | - | - |
| 5 | AERTS JOZEF | Belgium | - | - | - | - |
| 6 | AHOMäKI ANTTI | Finland | ACC | - | - | - |
| 7 | AL BUSAIDI SALIM | Oman | - | - | - | - |
| 8 | AL RIYAMI YAQOOB | Oman | ACC | - | - | - |
| 9 | AL-ADHUBI AZIZA | Oman | - | - | - | - |
| 10 | AL-IBRAHIM AHMED | Saudi Arabia | - | - | - | - |
| 11 | ALESSI LEANNE | Australia | - | ACC | - | - |
| 12 | ALEXANDER PHILLIPA | Australia | - | ACC | - | - |
| 13 | ALRABEH IBRAHIM | Saudi Arabia | - | - | - | - |
| 14 | AMATO JANICE | Australia | - | - | - | - |
| 15 | ANAGNOSTIDIS MARC | France | ACC | - | - | - |
| 16 | ANAND PUSHPAM | India | - | - | - | - |
| 17 | ANDERSON SANDRA | Australia | - | - | - | - |
| 18 | ANTONELLA TOMASSI | Italy | ACC | - | - | - |
| 19 | ANUAR MOHAMMED FAUZI | Singapore | - | - | - | - |
| 20 | ARMIN CHARLES | Indonesia | - | - | - | - |
| 21 | AUNE WENCHE | Norway | - | - | - | - |
| 22 | AUNE OLAF | Norway | - | - | - | - |
| 23 | BACLE JEAN CLAUDE | France | ACC | - | - | - |
| 24 | BALAAM JEANNE | Australia | - | - | - | - |
| 25 | BALAZS TARCSA | Hungary | ACC | - | - | - |
| 26 | BARKER DONALD | United Kingdom | - | ACC | - | - |
| 27 | BARLAS BARIS | Turkey | - | - | - | - |
| 28 | BARONI PIERFRANCESCO | Italy | ACC | ACC | - | - |
| 29 | BARTLETT PETER | United Kingdom | - | - | - | - |
| 30 | BAZAZIAN MOHAMMAD | Iran | - | - | - | - |
| 31 | BECKER REINHARD | Germany | - | - | - | - |
| 32 | BELE KATJA | Slovenia | - | - | - | - |
| 33 | BELLER LARRY | United States of America | ACC | - | - | - |
| 34 | BELLER DOROTHY | United States of America | - | - | - | - |
| 35 | BENGTSSON-LESTANDER MIKAEL | Sweden | - | - | - | - |
| 36 | BENIWAL SONA | India | ACC | - | - | - |
| 37 | BERK METIN | Turkey | ACC | ACC | ACC | - |
| 38 | BERKER M. FEYZA | Turkey | - | - | - | - |
| 39 | BIRKELUND HANS | Norway | - | - | - | - |
| 40 | BLENKUš DOMEN | Slovenia | - | - | - | - |
| 41 | BORCIC DAMIR | Croatia (Hrvatska) | - | - | - | ACC |
| 42 | BORKO IVO | Slovenia | - | - | ACC | - |
| 43 | BOSAK JOSEF | Czech Republic | ACC | - | - | - |
| 44 | BOYNTON MIEKE | Australia | - | - | - | - |
| 45 | BRITTON IAN | United Kingdom | ACC | - | - | - |
| 46 | BROWKO KRZYSZTOF | Poland | ACC | ACC | - | ACC |
| 47 | BROWN NANCY H | United States of America | - | - | - | - |
| 48 | BRUNO BLERIOT | France | - | - | ACC | - |
| 49 | BUCK JAMES | Australia | ACC | - | - | - |
| 50 | BUGLI PIETRO | Italy | - | ACC | ACC | - |
| 51 | BUHAGIAR STEPHEN | Malta | - | ACC | ACC | - |
| 52 | BUHVALD SONJA | Slovenia | - | - | - | - |
| 53 | BUNANTA AGATHA | Indonesia | ACC | ACC | - | - |
| 54 | BUSSE JUERGEN | Germany | - | - | - | - |
| 55 | BöHM GERHARD | Germany | - | - | - | - |
| 56 | CANNON WALLY | Australia | - | - | - | - |
| 57 | CETINTAS AHMET | Turkey | ACC | ACC | - | ACC |
| 58 | CHAKRABORTY SAURAV | India | - | ACC | - | - |
| 59 | CHALKIADAKIS KOSTAS | Greece | - | ACC | - | - |
| 60 | CHAN CHOR YIN GEORGE | Australia | ACC | ACC | - | - |
| 61 | CHAPE STUART | Samoa | - | - | - | - |
| 62 | CHAPMAN RAY | Australia | - | - | - | - |
| 63 | CHAUHAN ASHWIN | United Kingdom | ACC | - | - | ACC |
| 64 | CHEN YI-CHENG | China | FIAP - HM | ACC | ACC | - |
| 65 | CHEN LIE | China | ACC | - | - | - |
| 66 | CHEN MING-FAT, FAT | Hong Kong | - | ACC | - | - |
| 67 | CHEN FENG-LIN | Taiwan | ACC | - | - | ACC |
| 68 | CHENG MING-HUI | Taiwan | ACC | - | - | - |
| 69 | CHIAN TSUN-HSIUNG | Taiwan | - | - | ACC | ACC |
| 70 | CHIOU RICH | Taiwan | ACC | - | - | - |
| 71 | CHONG KONG NIN | Singapore | - | ACC | SVIT - BRONZE | ACC |
| 72 | CHOU YUN-I | Taiwan | - | - | - | - |
| 73 | COLES GERRY | United Kingdom | - | - | - | - |
| 74 | COOKE DAVID F | United Kingdom | - | - | - | - |
| 75 | COOKE JOHN | United Kingdom | - | - | - | - |
| 76 | CORNISH TREMAINE A O | United Kingdom | - | - | - | - |
| 77 | COWLES LARRY | United States of America | - | - | - | - |
| 78 | CREBER ROGER | United Kingdom | - | - | - | - |
| 79 | CREES NEIL | Australia | ACC | ACC | - | - |
| 80 | CUACA GUNAWAN | Indonesia | - | - | ACC | - |
| 81 | CUACA HENDRIK | Indonesia | - | ACC | - | - |
| 82 | D SUMAN | India | - | ACC | - | ACC |
| 83 | D'ELISO PAOLO | Italy | ACC | - | - | SVIT - HM |
| 84 | DANIS JANOS | Hungary | - | - | ACC | - |
| 85 | DASGUPTA TIRTHA | India | ACC | ACC | - | - |
| 86 | DAVIES GRAHAM | United Kingdom | - | - | ACC | - |
| 87 | DAVIES ANN | United Kingdom | - | ACC | - | - |
| 88 | DAVIS NANCIELLEN | Canada | - | - | - | - |
| 89 | DENİZ KOSE | Turkey | - | ACC | - | - |
| 90 | DENG DADUAN | China | ACC | - | - | - |
| 91 | DEY PINKU | India | ACC | ACC | ACC | ACC |
| 92 | DJINIC VLADIMIR | Serbia | - | - | - | - |
| 93 | DOBERLET VASJA | Slovenia | - | - | - | - |
| 94 | DOLENC DOMEN | Slovenia | - | ACC | - | - |
| 95 | DOLUI KAUSHIK | India | ACC | - | - | - |
| 96 | DONG HONGYU | China | ACC | - | - | - |
| 97 | DROBEZ UROS | Slovenia | ACC | - | - | - |
| 98 | DUBOIS THIERRY | France | - | - | - | - |
| 99 | DUPEUX ROSELINE | France | - | - | - | - |
| 100 | DUPOUY MICHEL | France | ACC | - | ACC | - |
| 101 | DUTTA AMAR NATH | India | - | - | - | - |
| 102 | EBRAHIM ISA | Bahrain | PSA - BRONZE | ACC | - | - |
| 103 | ECONOMIDES LOIZOS | Cyprus | - | - | - | - |
| 104 | EE MICHAEL | Singapore | - | - | - | ACC |
| 105 | ERBAS BELKIS | Turkey | - | - | - | - |
| 106 | ESER MUSTAFA | Turkey | - | ACC | - | - |
| 107 | ESPOSITO NICOLA | Italy | ACC | - | - | - |
| 108 | EYRAUD GERARD | France | - | ACC | - | - |
| 109 | FALCONER BOB | United Kingdom | - | - | - | - |
| 110 | FARDINFAR REZA | Iran | - | ACC | - | - |
| 111 | FARRELLY JAMES | Ireland | ACC | - | - | ACC |
| 112 | FAVERO ADRIANO | Italia | - | ACC | ACC | - |
| 113 | FERENC MOLNAR | Hungary | - | - | - | - |
| 114 | FERNANDEZ EMILIANO | Argentina | ACC | ACC | ACC | - |
| 115 | FESENKO YEVGENY | Ukraine | - | - | - | - |
| 116 | FILIPOVIC PREDRAG | Serbia | - | ACC | - | - |
| 117 | FINCHAM JUNE | South Africa | - | - | - | - |
| 118 | FINCHAM EUGENE | South Africa | - | - | - | - |
| 119 | FIŠER ZLATKO | Slovenia | - | - | - | ACC |
| 120 | FLORJANčIč UROš | Slovenia | - | - | - | - |
| 121 | FOLKERSEN RIKKE | Denmark | - | - | - | - |
| 122 | FORD ROGER | United Kingdom | - | ACC | - | - |
| 123 | FORD ANGELA | United Kingdom | - | - | ACC | - |
| 124 | FOWLER SCOTT | New Zealand | ACC | - | - | - |
| 125 | FRANKE LUIS ALBERTO | Argentina | ACC | - | - | ACC |
| 126 | FREIMANE EIžENIJA | Latvia | - | - | - | - |
| 127 | FREY ERIC | United States of America | - | - | - | - |
| 128 | FUNG SHU-KEI, KEVIN | Hong Kong | - | ACC | - | - |
| 129 | GABERTHUEL WALTER | Italy | PSA - HM | ACC | ACC | - |
| 130 | GAGZOW GUDE | Germany | - | - | - | - |
| 131 | GAJšEK ROBERT | Slovenia | - | - | - | - |
| 132 | GANGULY DILIP | India | - | ACC | - | - |
| 133 | GARABELLO MARCO | Italy | ACC | ACC | - | - |
| 134 | GARCIA PITARCH PILI | Spain | - | - | - | - |
| 135 | GAYEN SIRSENDU | India | FIAP - HM | ACC | - | - |
| 136 | GAšPERLIN IZIDOR | Slovenia | - | ACC | - | ACC |
| 137 | GEBEL HOLGER MICHAEL | Germany | ACC | - | - | - |
| 138 | GENG HONGJIE | China | - | - | ACC | - |
| 139 | GERLITZ J J | United States of America | - | - | - | - |
| 140 | GHOSH SAIBAL | India | ACC | - | - | - |
| 141 | GILKERSON JOHN | United Kingdom | - | - | - | - |
| 142 | GIULIO MONTINI | Italy | - | ACC | - | - |
| 143 | GODEC ROK | Slovenia | - | - | - | - |
| 144 | GOH CHUN SEONG ALEX | Malaysia | ACC | ACC | - | ACC |
| 145 | GOLCHIN REZA | Iran | ACC | - | - | - |
| 146 | GOLCHIN MOHAMMAD | Iran | ACC | - | - | ACC |
| 147 | GOLDIN LEONID | Israel | ACC | - | - | - |
| 148 | GOSAR ALEš | Slovenia | - | - | - | - |
| 149 | GRABHAM JOE | United Kingdom | - | ACC | - | ACC |
| 150 | GROS šPELA | Slovenia | - | - | - | - |
| 151 | GUBIč ANDREJ | Slovenia | - | - | - | - |
| 152 | GULLARI NORBERTO JORGE | Argentina | - | - | - | - |
| 153 | GUMILAR HEDVIKA | Slovenia | ACC | - | - | - |
| 154 | GUO CHENGJIAN | China | - | - | - | - |
| 155 | HAIGH SONJA | United Kingdom | ACC | - | - | - |
| 156 | HANISCH RALF | Germany | - | - | - | - |
| 157 | HANKEL MARTIN | Germany | - | - | - | ACC |
| 158 | HARMSSEN ANDREA | Germany | - | - | - | ACC |
| 159 | HARPER RICHARD | United Kingdom | - | - | - | - |
| 160 | HARRISON COLIN | United Kingdom | ACC | ACC | - | - |
| 161 | HARTL ENRICO | Austria | ACC | ACC | - | ACC |
| 162 | HARTOJO ANGELA MULIANI | Indonesia | - | ACC | - | - |
| 163 | HAUTA-AHO EERO | Finland | - | ACC | - | - |
| 164 | HEATON BERYL | United Kingdom | - | - | - | - |
| 165 | HEATON DANNY | United Kingdom | - | - | - | - |
| 166 | HEATON MIKE | United Kingdom | - | - | - | - |
| 167 | HEATON SUE | United Kingdom | - | ACC | - | - |
| 168 | HEIL NORBERT | Germany | - | - | - | - |
| 169 | HEINOLA JUKKA-PEKKA | Finland | - | - | - | - |
| 170 | HELIMAKI JUSSI | Finland | - | - | - | - |
| 171 | HIENG PRIMOZ | Slovenia | ACC | ACC | - | - |
| 172 | HO SHU CHEUNG PHILIP | Hong Kong | - | - | - | - |
| 173 | HO SHU-KUA | Taiwan | ACC | - | - | - |
| 174 | HOA LU HUNG | Vietnam | - | ACC | ACC | - |
| 175 | HOCHHAUS ALEXANDER | Germany | ACC | - | - | - |
| 176 | HORSNELL JENNI | Australia | - | ACC | - | - |
| 177 | HORVAT ROBERT L. | Slovenia | - | ACC | - | - |
| 178 | HORVAT ANJA | Slovenia | - | - | - | - |
| 179 | HORVAT FRANCI | Slovenia | - | - | - | - |
| 180 | HSU CHAN-CHENG | Taiwan | - | - | - | - |
| 181 | HSU KUEI-I | Taiwan | - | - | - | - |
| 182 | HUANG CHI-LAI | Taiwan | - | ACC | - | - |
| 183 | HUANG TZU | Taiwan | ACC | ACC | - | ACC |
| 184 | HUANG CHIH SHENG | Taiwan | ACC | - | - | ACC |
| 185 | HUKIC AHMET | Bosnia and Herzegovina | - | - | - | - |
| 186 | HUNG CHUN-MEI | Taiwan | - | - | - | ACC |
| 187 | HYETT DAVE | United Kingdom | - | ACC | - | - |
| 188 | JAKELIC DAVID | Croatia (Hrvatska) | - | ACC | - | - |
| 189 | JARVIS RONALD | United Kingdom | ACC | - | - | - |
| 190 | JAZBEC LILI | Slovenia | - | - | - | - |
| 191 | JEAN YVES LOUEDEC | France | ACC | ACC | - | - |
| 192 | JELAčA ZORAN | Croatia (Hrvatska) | - | - | - | - |
| 193 | JENKIN MALCOLM | United Kingdom | - | - | - | - |
| 194 | JENKIN BARBARA | United Kingdom | - | - | - | - |
| 195 | JENSEN SUSAN | Australia | - | - | - | - |
| 196 | JENSEN ROLAND | Denmark | - | ACC | - | - |
| 197 | JENZER URS | Switzerland | - | ACC | - | - |
| 198 | JERAK NATALIJA | Slovenia | - | - | - | - |
| 199 | JERLEMAR NILS-ERIK | Sweden | ACC | ACC | - | - |
| 200 | JOAQUIN JERRY | United States of America | ACC | - | - | - |
| 201 | JOHNSON NORMAN | United States of America | - | - | - | - |
| 202 | JONES WYNNE | United Kingdom | ACC | - | - | - |
| 203 | JOUTJARVI TOMMI | Finland | - | - | - | - |
| 204 | JUG SEBASTIJAN | Slovenia | - | - | - | - |
| 205 | KAEDING WOLFGANG | Germany | - | - | - | - |
| 206 | KALELI H. BAHAR | Turkey | - | - | - | - |
| 207 | KAMAKAEV ALEXANDER | Russian Federation | ACC | ACC | - | - |
| 208 | KANTELE VEIJO | Finland | - | - | - | - |
| 209 | KANTOR GALINA | Israel | - | - | - | - |
| 210 | KAYA KEMAL | Turkey | ACC | ACC | - | - |
| 211 | KEEL DAVID | United Kingdom | ACC | - | - | ACC |
| 212 | KELEMEN ATTILA | Hungary | - | - | - | - |
| 213 | KEREKES ISTVAN | Hungary | - | ACC | ACC | ACC |
| 214 | KERäNEN KAUKO | Finland | ACC | - | - | - |
| 215 | KISS IMRE | Hungary | ACC | ACC | - | - |
| 216 | KJAER MOGENS | Denmark | - | ACC | - | - |
| 217 | KNOBEL LUDWIG | Austria | - | - | - | - |
| 218 | KOEPF ACHIM | Germany | ACC | ACC | - | ACC |
| 219 | KOLENC OLGA | Slovenia | - | - | - | ACC |
| 220 | KOLLIG FRANZ JOSEF | Germany | - | - | - | - |
| 221 | KOLšEK DOMEN | Slovenia | - | - | - | - |
| 222 | KOLšEK LAURA | Slovenia | - | - | - | - |
| 223 | KOMOVEC ALEš | Slovenia | - | - | - | - |
| 224 | KONTKANEN HANNU | Finland | ACC | ACC | - | - |
| 225 | KORBER JURE | Slovenia | - | - | - | - |
| 226 | KOSONEN TATU | Finland | - | ACC | - | - |
| 227 | KRAMAR JANEZ | Slovenia | - | - | - | ACC |
| 228 | KRAVANJA JURE | Slovenia | - | - | ACC | - |
| 229 | KRISTENSEN JORGEN | Denmark | FIAP - HM | ACC | - | - |
| 230 | KRUH ROBERT | Slovenia | - | - | - | - |
| 231 | KU MIN-SHENG | Taiwan | ACC | ACC | - | - |
| 232 | KUEN ANDREAS | Austria | - | - | - | - |
| 233 | KUMER PAVEL | Slovenia | - | - | - | - |
| 234 | KUNDU BHASKAR | India | - | - | ACC | - |
| 235 | KUPCHYNSKYY ALEXANDER | Ukraine | - | - | - | - |
| 236 | KVATERNIK MORENA | Croatia (Hrvatska) | - | - | - | - |
| 237 | KWAN PHILLIP | Canada | ACC | ACC | - | - |
| 238 | KYTTALA OSMO | Finland | ACC | - | - | - |
| 239 | LAKI ZOLTAN | Hungary | - | - | ACC | - |
| 240 | LAKSHMI RATAN HARI | India | ACC | - | - | - |
| 241 | LANG THOMAS | United States of America | ACC | ACC | - | ACC |
| 242 | LANGENUS ANDRE | Belgium | - | - | - | - |
| 243 | LARRY JOHN | United Kingdom | ACC | - | - | - |
| 244 | LAVRENčIč DAVID | Slovenia | - | - | - | - |
| 245 | LAW WESLEY | Ireland | - | PSA - GOLD | ACC | ACC |
| 246 | LE TAM | United States of America | - | - | - | - |
| 247 | LE BERRE RAYMOND | France | - | ACC | - | - |
| 248 | LEDGARD IAN | United Kingdom | - | - | - | - |
| 249 | LEE KEN | United States of America | - | - | - | - |
| 250 | LEMMENS JEF | Belgium | - | - | - | - |
| 251 | LEWIS PAMELA | United Kingdom | - | - | - | - |
| 252 | LEWIS-WHITE BARBARA | United States of America | - | - | - | - |
| 253 | LI PING-FAI AARON | Hong Kong | - | ACC | - | - |
| 254 | LIANG XIN XIN | United States of America | ACC | - | - | - |
| 255 | LIEN SHIH-JEN | Taiwan | ACC | - | - | - |
| 256 | LIGETI LASZLO | Hungary | ACC | - | - | ACC |
| 257 | LIN HAO-JAN | Taiwan | ACC | - | - | ACC |
| 258 | LIN PI-KUEI | Taiwan | ACC | - | - | ACC |
| 259 | LIN CHEN-HUNG | Taiwan | ACC | - | - | - |
| 260 | LIU SHANG | China | ACC | - | - | - |
| 261 | LIU HAN-CHIEN | Taiwan | - | - | - | ACC |
| 262 | LOKE WOLFGANG | Germany | - | - | - | - |
| 263 | LOKOS ZOLTAN | Hungary | - | - | - | - |
| 264 | LOPAMUDRA TALUKDAR | India | - | - | - | - |
| 265 | LOPEZ LIDIA | Argentina | - | - | - | - |
| 266 | LUONG CHI | United States of America | ACC | ACC | - | - |
| 267 | LYZHECHKA OREST | Ukraine | ACC | - | - | - |
| 268 | LöFFLER IRENE | Germany | ACC | - | - | - |
| 269 | M. ŠOBOT TINA | Slovenia | - | - | - | - |
| 270 | MA ENKAI | China | - | - | - | - |
| 271 | MACKOJC MARK | Australia | - | - | - | - |
| 272 | MAI BERND | Germany | - | ACC | ACC | - |
| 273 | MAJER URšKA | Slovenia | - | - | - | - |
| 274 | MAJUMDAR KALLOL | India | - | - | - | - |
| 275 | MAKOWSKI MACIEJ | Poland | ACC | ACC | - | - |
| 276 | MANKKI JUKKA | Finland | - | - | - | - |
| 277 | MANTYKANGAS JARMO | Finland | - | - | - | - |
| 278 | MAROTTI MILJENKO | Croatia (Hrvatska) | - | - | ACC | ACC |
| 279 | MARSHALL JOHN | Canada | - | - | - | - |
| 280 | MARTINI ANDREA | Italy | - | ACC | - | - |
| 281 | MASON CARL | United Kingdom | ACC | - | ACC | ACC |
| 282 | MASSIMO MARTINI | Italy | ACC | - | - | - |
| 283 | MATUSOW JAY | United States of America | - | - | - | - |
| 284 | MATYAS DEZSO | Romania | ACC | - | - | - |
| 285 | MAUGHAN NEIL | United Kingdom | ACC | - | - | - |
| 286 | MAZUMDER SOUMITRA | India | - | - | - | - |
| 287 | MC CANCE WILLIAM | United Kingdom | - | - | - | - |
| 288 | MEAD BARRY | United Kingdom | - | - | - | - |
| 289 | MEHICIC KRESIMIR | Croatia (Hrvatska) | - | ACC | - | - |
| 290 | MERAS ANDREA | Argentina | ACC | ACC | - | - |
| 291 | MESTER RUDOLF | Germany | - | ACC | - | - |
| 292 | MILICEVIC MARIO | Croatia (Hrvatska) | - | - | - | - |
| 293 | MILLER MARY | United States of America | ACC | - | - | - |
| 294 | MILLER MARVIN | United States of America | - | - | - | - |
| 295 | MILOJEVIC RASA | Serbia | SVIT - SILVER | ACC | - | - |
| 296 | MILUTINOVIC ZORAN | Serbia | ACC | - | - | - |
| 297 | MILUTINOVIC VIOLETA | Serbia | ACC | - | - | - |
| 298 | MITRA DILIP KUMAR | India | ACC | ACC | - | - |
| 299 | MLADOVAN MARKO | Slovenia | - | - | - | - |
| 300 | MORINA GIOVANNI | Italy | - | - | - | - |
| 301 | MUKHOPADHYAY BHASKAR | India | - | - | - | - |
| 302 | NAGY LAJOS | Romania | - | - | - | - |
| 303 | NEIJHORST RAUL | Netherlands | - | - | - | - |
| 304 | NGO HUY TINH | Vietnam | ACC | ACC | - | ACC |
| 305 | NGUYEN THAI | United States of America | - | - | - | - |
| 306 | NICOLAE IOAN | Romania | - | - | ACC | ACC |
| 307 | NORRIS PETER | United Kingdom | ACC | - | - | - |
| 308 | NORTH JOHN | Australia | - | ACC | - | - |
| 309 | NOVAK JANI | Slovenia | - | - | ACC | - |
| 310 | NYBORG BJøRN OLE | Norway | - | - | ACC | - |
| 311 | OROŽIM MIRAN | Slovenia | - | - | - | - |
| 312 | OU GUO JIANG | United States of America | - | ACC | - | - |
| 313 | OZCAN ALTAN | Turkey | ACC | ACC | - | - |
| 314 | PAILLé JEAN-CLAUDE | France | - | - | - | - |
| 315 | PALMER LEO | United Kingdom | - | - | - | - |
| 316 | PAPP ELEK | Hungary | - | ACC | - | - |
| 317 | PAUL CHHANDA | India | - | - | - | ACC |
| 318 | PAUL ANUP | India | - | ACC | - | ACC |
| 319 | PAUL ANIKET | India | - | ACC | - | - |
| 320 | PAUL SAIKAT | India | ACC | - | - | - |
| 321 | PEIRO MIR MANUEL | Spain | - | - | - | - |
| 322 | PEJAKOVIC PEYO BRANKO | Bosnia and Herzegovina | - | - | - | - |
| 323 | PELJHAN MATEJ | Slovenia | - | - | - | ACC |
| 324 | PELTONEN SEPPO | Finland | - | - | - | - |
| 325 | PEREMEZHKO VASILY | Russian Federation | - | - | - | - |
| 326 | PERI HANOCH | Israel | - | - | - | - |
| 327 | PETAUER P. BRANKO | Slovenia | - | - | - | - |
| 328 | PHAM DUC | Vietnam | PSA - SILVER | ACC | ACC | ACC |
| 329 | PHAM BA THINH | Vietnam | - | - | ACC | - |
| 330 | PHONG TRAN | Vietnam | ACC | - | - | ACC |
| 331 | PIAZZA DONATELLA | Italy | ACC | - | - | ACC |
| 332 | PIPER NORMAN | United Kingdom | - | ACC | - | - |
| 333 | PIROTTA JOSEPH | Malta | - | - | - | - |
| 334 | PODREKAR BLANKA | Slovenia | - | - | ACC | - |
| 335 | POKORN PETER | Slovenia | - | - | - | - |
| 336 | POTTER TONY | United Kingdom | - | - | - | - |
| 337 | PRAPROTNIK STEFI | Slovenia | FIAP - BRONZE | ACC | - | - |
| 338 | PRESTON BURR | United States of America | ACC | ACC | - | - |
| 339 | PU TONG | China | - | - | - | ACC |
| 340 | PUDNEY JAN | Australia | - | - | - | - |
| 341 | PUNCER MARKO | Slovenia | - | - | - | - |
| 342 | PVSUB PRABHU | India | - | - | - | - |
| 343 | PöYTäNIEMI ERKKI | Finland | - | - | - | - |
| 344 | QIAN YONGNING | China | - | - | - | - |
| 345 | RACKI NEDA | Croatia (Hrvatska) | ACC | ACC | - | - |
| 346 | RADICANIN ZVONKO | Croatia (Hrvatska) | - | - | - | ACC |
| 347 | RAMELLA POLLONE SERGIO | Italy | ACC | - | - | - |
| 348 | RAMPNOUX REGIS | France | ACC | - | - | - |
| 349 | RANA MAHFUZUL HASAN | Bangladesh | ACC | ACC | ACC | - |
| 350 | RASANEN MARITA | Finland | - | - | - | - |
| 351 | RAVNAK ANDREJA | Slovenia | ACC | ACC | - | - |
| 352 | REYNOLDS STEVE | United Kingdom | - | - | - | - |
| 353 | RIEHLE GUNTHER | Germany | - | - | - | - |
| 354 | RIMON MOHAMMED | Bangladesh | ACC | ACC | - | - |
| 355 | RINTALA SEPPO | Finland | - | - | - | - |
| 356 | ROBERT JOSEP MARIA | Spain | - | ACC | - | - |
| 357 | ROCCHICCIOLI PIETRO | United Kingdom | - | - | - | - |
| 358 | ROEMISCH HEIKO | Germany | - | ACC | - | - |
| 359 | ROJC LARA | Slovenia | ACC | ACC | - | - |
| 360 | SALIM MOHAMMAD ALI | United States of America | - | - | - | - |
| 361 | SALMOYAULT GUY B | France | - | ACC | - | - |
| 362 | SAMUEL HUTTING | Belgium | - | ACC | - | - |
| 363 | SANYAL ANKAN | India | ACC | - | - | - |
| 364 | SEMIGLIA ANTONIO | Italy | ACC | ACC | - | - |
| 365 | SENEGAčNIK GREGOR | Slovenia | - | ACC | ACC | - |
| 366 | SENYILDIRIM ZEKI DOGAN | Turkey | - | - | - | - |
| 367 | SHEN JIAN | China | ACC | - | - | - |
| 368 | SHERREN PAM | United Kingdom | - | ACC | - | - |
| 369 | SILVESTER IAN | United Kingdom | ACC | - | - | - |
| 370 | SIXSMITH JOHN | United Kingdom | - | - | - | ACC |
| 371 | SJOESAETHER AUD | Norway | - | ACC | ACC | ACC |
| 372 | SLOGOVIC ANDREJ | Slovenia | ACC | ACC | - | - |
| 373 | SMITH JOHN R. | Australia | ACC | - | - | - |
| 374 | SMITH GEOFF | United Kingdom | ACC | FIAP- SILVER | - | ACC |
| 375 | SOERENS CARL | United States of America | ACC | - | - | - |
| 376 | SOLINC SAMO | Slovenia | - | - | - | - |
| 377 | STAKE JAN-THOMAS | Sweden | ACC | - | - | - |
| 378 | STAUB FELIX | Australia | ACC | - | - | - |
| 379 | STOUT DAVID | United Kingdom | - | ACC | - | - |
| 380 | STREHLKE KLAUS | Germany | ACC | - | - | - |
| 381 | STREITFELDER THEO | Austria | - | ACC | ACC | - |
| 382 | STRZODA KRZYSZTOF | Poland | - | - | - | - |
| 383 | SUAREZ JORGE | Argentina | - | - | - | - |
| 384 | SUNG WEE HO | Malaysia | - | - | - | - |
| 385 | SUSHANTA BURMAN | India | - | ACC | - | - |
| 386 | SUSZKIEWICZ OLE | Denmark | - | ACC | ACC | - |
| 387 | SUWANDA DEDDY | Indonesia | ACC | - | - | - |
| 388 | SWINYARD BRIAN | United Kingdom | - | - | - | - |
| 389 | SYMIAKAKIS COSTAS | Greece | - | - | - | - |
| 390 | SZATHMARY-KIRALY ADAM | Hungary | - | - | - | - |
| 391 | TAHMAZ SENAD | Bosnia and Herzegovina | - | - | - | - |
| 392 | TAJNSEK VANJA | Slovenia | - | - | - | - |
| 393 | TAM JOSEPH | Australia | ACC | ACC | ACC | - |
| 394 | TARBOX JIM | United Kingdom | - | - | - | - |
| 395 | TAUKOJäRVI JOUKO | Finland | - | ACC | - | - |
| 396 | TEKSOY UFUK | Turkey | - | - | - | - |
| 397 | TEO GIAP CHIU | Singapore | ACC | ACC | - | - |
| 398 | TEYCK ANDRé | Belgium | - | SVIT - HM | ACC | - |
| 399 | THAI MINHTAN | United States of America | - | ACC | - | - |
| 400 | THAKURTA SANDEEP KUMAR | India | - | - | - | - |
| 401 | TIEN CHENG | Taiwan | ACC | ACC | - | - |
| 402 | TOFT MAUREEN | United Kingdom | - | - | - | - |
| 403 | TOMULIC ALEKSANDAR | Croatia (Hrvatska) | ACC | ACC | ACC | - |
| 404 | TRAN HA | United States of America | - | ACC | - | - |
| 405 | TRAN HUU TRI | France | ACC | SVIT - HM | ACC | - |
| 406 | TRATNIK GORAZD | Slovenia | - | - | - | - |
| 407 | TRATNIK ANTON | Slovenia | - | - | - | ACC |
| 408 | TRAVEN BOšTJAN | Slovenia | - | - | - | - |
| 409 | TRINH BINH | New Zealand | ACC | ACC | - | - |
| 410 | TRNKOCZY JERNEJ | Slovenia | - | - | - | - |
| 411 | TSAI CHI-CHANG | Taiwan | PSA - HM | ACC | ACC | ACC |
| 412 | TSIM WAI MAN | Australia | ACC | ACC | - | - |
| 413 | TSOULELLIS EFSTRATIOS | Greece | - | - | - | - |
| 414 | TURACI ONDER | Turkey | ACC | ACC | - | - |
| 415 | TURNER BOB | United Kingdom | - | - | - | ACC |
| 416 | URBAITEL JOSE LUIS | Argentina | - | ACC | - | - |
| 417 | VADDADI SURYAPRAKASARAO | India | - | - | - | - |
| 418 | VAIANI SERGIO | Italy | - | - | - | - |
| 419 | VAN BALKEN MARCEL | Netherlands | ACC | - | - | - |
| 420 | VAN DEN BERG ANNEMARIE | Netherlands | - | - | - | - |
