|
3. MEDNARODNI SALON DIGITALNE FOTOGRAFIJE 3rd INTERNATIONAL SALON OF DIGITAL PHOTOGRAPHY |
ACC - ACCEPTED / SPREJETA
| GENERAL / PROSTA | ||||||
| Author | Country | General 1 | General 2 | General 3 | General 4 | |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | ||
| 2 | ALFHEIM OLAV-INGE | Norway | - | - | - | - |
| 3 | ALSHAIKH MOHAMMED | Bahrain | - | - | - | - |
| 4 | ANAGNOSTIDIS MARC | France | - | - | - | - |
| 5 | ANAND PUSHPAM | India | - | - | - | - |
| 6 | ANDRé TEYCK | Belgium | - | - | - | - |
| 7 | AXELLE WATTIEZ | Belgium | - | - | - | - |
| 8 | AYATAR SEMI | Turkey | - | - | - | - |
| 9 | BACLE JEAN CLAUDE | France | - | - | - | - |
| 10 | BARTLETT PETER | United Kingdom | - | - | - | - |
| 11 | BAXTER ANDREW | United Kingdom | - | - | - | - |
| 12 | BAXTER JILL | United Kingdom | - | - | - | - |
| 13 | BERLIC NINA | Slovenia | - | - | - | - |
| 14 | BHATTACHARYA PINAKI | India | - | - | - | - |
| 15 | BLENKUš DOMEN | Slovenia | - | - | - | - |
| 16 | BREIDLER GUENTHER | Austria | - | - | - | - |
| 17 | BUHVALD SONJA | Slovenia | - | - | - | - |
| 18 | BUNJEVčEVIć VELIMIR | Slovenia | - | - | - | - |
| 19 | CATER MATJAZ | Slovenia | - | - | - | - |
| 20 | CAWLEY JAN | United Kingdom | - | - | - | - |
| 21 | CHIAN TSUN HSIUNG | Taiwan | - | - | - | - |
| 22 | CVIRN MOJCA | Slovenia | - | - | - | - |
| 23 | DAMBIEC KARUN | Australia | - | - | - | - |
| 24 | DISCART CHRIS | Belgium | - | - | - | - |
| 25 | DOLUI KAUSHIK | India | - | - | - | - |
| 26 | EBRAHIM ISA | Bahrain | - | - | - | - |
| 27 | EISLER ANDREAS | Austria | - | - | - | - |
| 28 | EYRAUD GERARD | France | - | - | - | - |
| 29 | FAES RENé | Belgium | - | - | - | - |
| 30 | FARčNIK ALEš | Slovenia | - | - | - | - |
| 31 | FRYER ALISON JANE | United Kingdom | - | - | - | - |
| 32 | FRYER ANDY | United Kingdom | - | - | - | - |
| 33 | FüRNROHR STEPHAN | Germany | - | - | - | - |
| 34 | GARABELLO MARCO | Italy | - | - | - | - |
| 35 | GARCIA PITARCH PILI | España | - | - | - | - |
| 36 | GEBEL HOLGER MICHAEL | Germany | - | - | - | - |
| 37 | GOLOB GORAZD | Slovenia | - | - | - | - |
| 38 | GRIčNIK ŽIGA | Slovenia | - | - | - | - |
| 39 | HAUTA-AHO EERO | Finland | - | - | - | - |
| 40 | HO SHU-KUA | Taiwan | - | - | - | - |
| 41 | HO HENRY | Hong Kong | - | - | - | - |
| 42 | HOCHHAUS ALEXANDER | Germany | - | - | - | - |
| 43 | HORVAT ANJA | Slovenia | - | - | - | - |
| 44 | HUANG CHI-LAI | Taiwan | - | - | - | - |
| 45 | HWANG KUO-SHIH | Taiwan | - | - | - | - |
| 46 | JAKOP VID | Slovenia | - | - | - | - |
| 47 | JENKIN MALCOLM | United Kingdom | - | - | - | - |
| 48 | JENKIN BARBARA | United Kingdom | - | - | - | - |
| 49 | JOAQUIN JERRY | United States of America | - | - | - | - |
| 50 | JUG SEBASTIJAN | Slovenia | - | - | - | - |
| 51 | KEREKES ISTVAN | Hungary | - | - | - | - |
| 52 | KOLšEK LAURA | Slovenia | - | - | - | - |
| 53 | KOLšEK DOMEN | Slovenia | - | - | - | - |
| 54 | KRIžAN JANEZ | Slovenia | - | - | - | - |
| 55 | KU MIN-SHENG | Taiwan | - | - | - | - |
| 56 | KUKEC MEZEK MIHA | Slovenia | - | - | - | - |
| 57 | KUMAR MANOJ | India | - | - | - | - |
| 58 | KUMER PAVEL | Slovenia | - | - | - | - |
| 59 | KUPCINOVAC DUBRAVKO | Croatia (Hrvatska) | - | - | - | - |
| 60 | KWAN PHILLIP T.R. | Canada | - | - | - | - |
| 61 | LANG MANFRED | Austria | - | - | - | - |
| 62 | LEDGARD IAN | United Kingdom | - | - | - | - |
| 63 | LEWIS-WHITE BARBARA | United States of America | - | - | - | - |
| 64 | LIAO XIAOXI | China | - | - | - | - |
| 65 | LóPEZ PUERMA MANUEL | España | - | - | - | - |
| 66 | MAGOR BRIAN | United Kingdom | - | - | - | - |
| 67 | MAGOR DIANA | United Kingdom | - | - | - | - |
| 68 | MAI BERND | Germany | - | - | - | - |
| 69 | MAJER URšKA | Slovenia | - | - | - | - |
| 70 | MALOVRH ANžE | Slovenia | - | - | - | - |
| 71 | MALOVRH NATASA | Slovenia | - | - | - | - |
| 72 | MARTINI ANDREA | Italy | - | - | - | - |
| 73 | MEAD BARRY | United Kingdom | - | - | - | - |
| 74 | MELIGOUNAKI STELLA | Greece | - | - | - | - |
| 75 | METLJAK DRAGO | Slovenia | - | - | - | - |
| 76 | MITRA DILIP KUMAR | India | - | - | - | - |
| 77 | MUKHOPADHYAY BHASKAR | India | - | - | - | - |
| 78 | NANDY ABHISHEK | India | - | - | - | - |
| 79 | NASSOURI SAEED | United Arab Emirates | - | - | - | - |
| 80 | NYBORG BJORN OLE | Norway | - | - | - | - |
| 81 | PALMER LEO | United Kingdom | - | - | - | - |
| 82 | PEER ALBERT | Austria | - | - | - | - |
| 83 | PELJHAN MATEJ | Slovenia | - | - | - | - |
| 84 | PODREKAR BLANKA | Slovenia | - | - | - | - |
| 85 | POTRC ANDREJ | Slovenia | - | - | - | - |
| 86 | POTTER TONY | United Kingdom | - | - | - | - |
| 87 | POTTS GARY | United States of America | - | - | - | - |
| 88 | PUDNEY JAN | Australia | - | - | - | - |
| 89 | PUNCER MARKO | Slovenia | - | - | - | - |
| 90 | RAJH DUšAN | Slovenia | - | - | - | - |
| 91 | RAMELLA POLLONE SERGIO | Italy | - | - | - | - |
| 92 | RANA MAHFUZUL HASAN | Bangladesh | - | - | - | - |
| 93 | RAVNAK ANDREJA | Slovenia | - | - | - | - |
| 94 | RIEHLE GUNTHER | Germany | - | - | - | - |
| 95 | RIMON MOHAMMED | Bangladesh | - | - | - | - |
| 96 | RODE BARBKA | Slovenia | - | - | - | - |
| 97 | ROJC LARA | Slovenia | - | - | - | - |
| 98 | SALIM MOHAMMAD ALI | United States of America | - | - | - | - |
| 99 | SALTER MICHAEL | United Kingdom | - | - | - | - |
| 100 | SAMOYAULT GUY B. | France | - | - | - | - |
| 101 | SENEGAčNIK GREGOR | Slovenia | - | - | - | - |
| 102 | SERGE VALLON | France | - | - | - | - |
| 103 | SMITH JOHN R. | Australia | - | - | - | - |
| 104 | SMITH PETER | United Kingdom | - | - | - | - |
| 105 | SOLINC SAMO | Slovenia | - | - | - | - |
| 106 | STAUB FELIX | Australia | - | - | - | - |
| 107 | STEBLOVNIK VALENTIN | Slovenia | - | - | - | - |
| 108 | STOSIC MAJA | Serbia | - | - | - | - |
| 109 | SUSZKIEWICZ OLE | Denmark | - | - | - | - |
| 110 | TAJNSEK VANJA | Slovenia | - | - | - | - |
| 111 | TARBOX JIM | United Kingdom | - | - | - | - |
| 112 | THAKURTA SANDEEP KUMAR | India | - | - | - | - |
| 113 | TIEN CHENG | Taiwan | - | - | - | - |
| 114 | TRATNIK GORAZD | Slovenia | - | - | - | - |
| 115 | TRAVEN BOŠTJAN | Slovenia | - | - | - | - |
| 116 | TSIM WAI MAN | Australia | - | - | - | - |
| 117 | VADDADI SURYAPRAKASARAO | India | - | - | - | - |
| 118 | VAIANI SERGIO | Italy | - | - | - | - |
| 119 | VAN WYK LOFTY | South Africa | - | - | - | - |
| 120 | VEBER BOšTJAN | Slovenia | - | - | - | - |
| 121 | VUKIC TOMISLAV | Croatia (Hrvatska) | - | - | - | - |
| 122 | WANG SHIMIN | China | - | - | - | - |
| 123 | ZANDBERGEN BART | Netherlands | - | - | - | - |
| 124 | ZHU ZHIQUAN | China | - | - | - | - |
| 125 | ČATER HERMAN | Slovenia | - | - | - | - |
| TRAVEL / POPOTNIŠTVO | ||||||
| Author | Country | Travel 1 | Travel 2 | Travel 3 | Travel 4 | |
|---|---|---|---|---|---|---|
| 1 | ALFHEIM OLAV-INGE | Norway | - | - | - | - |
| 2 | ALSHAIKH MOHAMMED | Bahrain | - | - | - | - |
| 3 | AYATAR SEMI | Turkey | - | - | - | - |
| 4 | BACLE JEAN CLAUDE | France | - | - | - | - |
| 5 | BERLIC NINA | Slovenia | - | - | - | - |
| 6 | BHATTACHARYA PINAKI | India | - | - | - | - |
| 7 | BREIDLER GUENTHER | Austria | - | - | - | - |
| 8 | BUHVALD SONJA | Slovenia | - | - | - | - |
| 9 | BUNJEVčEVIć VELIMIR | Slovenia | - | - | - | - |
| 10 | CATER MATJAZ | Slovenia | - | - | - | - |
| 11 | CAWLEY JAN | United Kingdom | - | - | - | - |
| 12 | CVIRN MOJCA | Slovenia | - | - | - | - |
| 13 | DISCART CHRIS | Belgium | - | - | - | - |
| 14 | DISTER RICHARD | Belgium | - | - | - | - |
| 15 | EYRAUD GERARD | France | - | - | - | - |
| 16 | FARčNIK ALEš | Slovenia | - | - | - | - |
| 17 | FRYER ALISON JANE | United Kingdom | - | - | - | - |
| 18 | FRYER ANDY | United Kingdom | - | - | - | - |
| 19 | FüRNROHR STEPHAN | Germany | - | - | - | - |
| 20 | GARABELLO MARCO | Italy | - | - | - | - |
| 21 | GARCIA PITARCH PILI | España | - | - | - | - |
| 22 | GOLOB GORAZD | Slovenia | - | - | - | - |
| 23 | GRIčNIK ŽIGA | Slovenia | - | - | - | - |
| 24 | HAUTA-AHO EERO | Finland | - | - | - | - |
| 25 | HORVAT ANJA | Slovenia | - | - | - | - |
| 26 | HUANG CHI-LAI | Taiwan | - | - | - | - |
| 27 | JOAQUIN JERRY | United States of America | - | - | - | - |
| 28 | JUG SEBASTIJAN | Slovenia | - | - | - | - |
| 29 | KEREKES ISTVAN | Hungary | - | - | - | - |
| 30 | KOLšEK LAURA | Slovenia | - | - | - | - |
| 31 | KOLšEK DOMEN | Slovenia | - | - | - | - |
| 32 | KRIžAN JANEZ | Slovenia | - | - | - | - |
| 33 | KU MIN-SHENG | Taiwan | - | - | - | - |
| 34 | KUMAR MANOJ | India | - | - | - | - |
| 35 | KWAN PHILLIP T.R. | Canada | - | - | - | - |
| 36 | LANG MANFRED | Austria | - | - | - | - |
| 37 | LEDGARD IAN | United Kingdom | - | - | - | - |
| 38 | LIAO XIAOXI | China | - | - | - | - |
| 39 | LóPEZ PUERMA MANUEL | España | - | - | - | - |
| 40 | MAI BERND | Germany | - | - | - | - |
| 41 | MAJER URšKA | Slovenia | - | - | - | - |
| 42 | MALOVRH ANžE | Slovenia | - | - | - | - |
| 43 | MALOVRH NATASA | Slovenia | - | - | - | - |
| 44 | MARTINI ANDREA | Italy | - | - | - | - |
| 45 | MEAD BARRY | United Kingdom | - | - | - | - |
| 46 | METLJAK DRAGO | Slovenia | - | - | - | - |
| 47 | MIRZA CENK | Turkey | - | - | - | - |
| 48 | MITRA DILIP KUMAR | India | - | - | - | - |
| 49 | MUKHOPADHYAY BHASKAR | India | - | - | - | - |
| 50 | NAKASHIMA VINICIUS | Brazil | - | - | - | - |
| 51 | NASSOURI SAEED | United Arab Emirates | - | - | - | - |
| 52 | PALMER LEO | United Kingdom | - | - | - | - |
| 53 | PEER ALBERT | Austria | - | - | - | - |
| 54 | PELJHAN MATEJ | Slovenia | - | - | - | - |
| 55 | POTRC ANDREJ | Slovenia | - | - | - | - |
| 56 | POTTER TONY | United Kingdom | - | - | - | - |
| 57 | PUNCER MARKO | Slovenia | - | - | - | - |
| 58 | RAJH DUšAN | Slovenia | - | - | - | - |
| 59 | RAMELLA POLLONE SERGIO | Italy | - | - | - | - |
| 60 | RANA MAHFUZUL HASAN | Bangladesh | - | - | - | - |
| 61 | RAVNAK ANDREJA | Slovenia | - | - | - | - |
| 62 | RIEHLE GUNTHER | Germany | - | - | - | - |
| 63 | RIMON MOHAMMED | Bangladesh | - | - | - | - |
| 64 | RODE BARBKA | Slovenia | - | - | - | - |
| 65 | ROJC LARA | Slovenia | - | - | - | - |
| 66 | SALIM MOHAMMAD ALI | United States of America | - | - | - | - |
| 67 | SAMOYAULT GUY B. | France | - | - | - | - |
| 68 | SMITH JOHN R. | Australia | - | - | - | - |
| 69 | SOLINC SAMO | Slovenia | - | - | - | - |
| 70 | STAUB FELIX | Australia | - | - | - | - |
| 71 | STOSIC MAJA | Serbia | - | - | - | - |
| 72 | SUSZKIEWICZ OLE | Denmark | - | - | - | - |
| 73 | TAJNSEK VANJA | Slovenia | - | - | - | - |
| 74 | TARBOX JIM | United Kingdom | - | - | - | - |
| 75 | THAKURTA SANDEEP KUMAR | India | - | - | - | - |
| 76 | TIEN CHENG | Taiwan | - | - | - | - |
| 77 | TRATNIK GORAZD | Slovenia | - | - | - | - |
| 78 | TRAVEN BOŠTJAN | Slovenia | - | - | - | - |
| 79 | VAN WYK LOFTY | South Africa | - | - | - | - |
| 80 | VUKIC TOMISLAV | Croatia (Hrvatska) | - | - | - | - |
| 81 | WANG SHIMIN | China | - | - | - | - |
| 82 | ZANDBERGEN BART | Netherlands | - | - | - | - |
| 83 | ZHU ZHIQUAN | China | - | - | - | - |
| 84 | ČATER HERMAN | Slovenia | - | - | - | - |
| NATURE / NARAVA | ||||||
| Author | Country | Nature 1 | Nature 2 | Nature 3 | Nature 4 | |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | ||
| 2 | ALFHEIM OLAV-INGE | Norway | - | - | - | - |
| 3 | ALSHAIKH MOHAMMED | Bahrain | - | - | - | - |
| 4 | ANAGNOSTIDIS MARC | France | - | - | - | - |
| 5 | AYATAR SEMI | Turkey | - | - | - | - |
| 6 | BACLE JEAN CLAUDE | France | - | - | - | - |
| 7 | BAXTER ANDREW | United Kingdom | - | - | - | - |
| 8 | BAXTER JILL | United Kingdom | - | - | - | - |
| 9 | BERLIC NINA | Slovenia | - | - | - | - |
| 10 | BLENKUš DOMEN | Slovenia | - | - | - | - |
| 11 | BREIDLER GUENTHER | Austria | - | - | - | - |
| 12 | BUHVALD SONJA | Slovenia | - | - | - | - |
| 13 | BUNJEVčEVIć VELIMIR | Slovenia | - | - | - | - |
| 14 | CATER MATJAZ | Slovenia | - | - | - | - |
| 15 | CHI CHANG TSAI | Taiwan | - | - | - | - |
| 16 | CHIAN TSUN HSIUNG | Taiwan | - | - | - | - |
| 17 | CVIRN MOJCA | Slovenia | - | - | - | - |
| 18 | DISCART CHRIS | Belgium | - | - | - | - |
| 19 | DRé VAN MENSEL | Belgium | - | - | - | - |
| 20 | FARčNIK ALEš | Slovenia | - | - | - | - |
| 21 | FüRNROHR STEPHAN | Germany | - | - | - | - |
| 22 | GARABELLO MARCO | Italy | - | - | - | - |
| 23 | GARCIA PITARCH PILI | España | - | - | - | - |
| 24 | GEBEL HOLGER MICHAEL | Germany | - | - | - | - |
| 25 | GOLOB GORAZD | Slovenia | - | - | - | - |
| 26 | GUY GRAEME | Singapore | - | - | - | - |
| 27 | HAUTA-AHO EERO | Finland | - | - | - | - |
| 28 | HORVAT ANJA | Slovenia | - | - | - | - |
| 29 | HUANG CHI-LAI | Taiwan | - | - | - | - |
| 30 | HWANG KUO-SHIH | Taiwan | - | - | - | - |
| 31 | JAKOP VID | Slovenia | - | - | - | - |
| 32 | JOAQUIN JERRY | United States of America | - | - | - | - |
| 33 | JUG SEBASTIJAN | Slovenia | - | - | - | - |
| 34 | KEREKES ISTVAN | Hungary | - | - | - | - |
| 35 | KNOBEL LUDWIG | Austria | - | - | - | - |
| 36 | KU MIN-SHENG | Taiwan | - | - | - | - |
| 37 | KUMAR MANOJ | India | - | - | - | - |
| 38 | KUMER PAVEL | Slovenia | - | - | - | - |
| 39 | KUPCINOVAC DUBRAVKO | Croatia (Hrvatska) | - | - | - | - |
| 40 | KWAN PHILLIP T.R. | Canada | - | - | - | - |
| 41 | LANG MANFRED | Austria | - | - | - | - |
| 42 | LEDGARD IAN | United Kingdom | - | - | - | - |
| 43 | LI TSUNG-LIANG | Taiwan | - | - | - | - |
| 44 | LIAO XIAOXI | China | - | - | - | - |
| 45 | LóPEZ PUERMA MANUEL | España | - | - | - | - |
| 46 | MAGOR BRIAN | United Kingdom | - | - | - | - |
| 47 | MAGOR DIANA | United Kingdom | - | - | - | - |
| 48 | MAI BERND | Germany | - | - | - | - |
| 49 | MAJER URšKA | Slovenia | - | - | - | - |
| 50 | MALOVRH ANžE | Slovenia | - | - | - | - |
| 51 | MALOVRH NATASA | Slovenia | - | - | - | - |
| 52 | MEAD BARRY | United Kingdom | - | - | - | - |
| 53 | METLJAK DRAGO | Slovenia | - | - | - | - |
| 54 | MIRZA CENK | Turkey | - | - | - | - |
| 55 | MITRA DILIP KUMAR | India | - | - | - | - |
| 56 | NASSOURI SAEED | United Arab Emirates | - | - | - | - |
| 57 | NYBORG BJORN OLE | Norway | - | - | - | - |
| 58 | PEER ALBERT | Austria | - | - | - | - |
| 59 | PELJHAN MATEJ | Slovenia | - | - | - | - |
| 60 | POTRC ANDREJ | Slovenia | - | - | - | - |
| 61 | POTTER TONY | United Kingdom | - | - | - | - |
| 62 | POTTS GARY | United States of America | - | - | - | - |
| 63 | PUNCER MARKO | Slovenia | - | - | - | - |
| 64 | RAJH DUšAN | Slovenia | - | - | - | - |
| 65 | RAMELLA POLLONE SERGIO | Italy | - | - | - | - |
| 66 | RANA MAHFUZUL HASAN | Bangladesh | - | - | - | - |
| 67 | RAVNAK ANDREJA | Slovenia | - | - | - | - |
| 68 | RIEHLE GUNTHER | Germany | - | - | - | - |
| 69 | RODE BARBKA | Slovenia | - | - | - | - |
| 70 | ROJC LARA | Slovenia | - | - | - | - |
| 71 | SALIM MOHAMMAD ALI | United States of America | - | - | - | - |
| 72 | SMITH JOHN R. | Australia | - | - | - | - |
| 73 | SMITH PETER | United Kingdom | - | - | - | - |
| 74 | SOLINC SAMO | Slovenia | - | - | - | - |
| 75 | STOSIC MAJA | Serbia | - | - | - | - |
| 76 | TAJNSEK VANJA | Slovenia | - | - | - | - |
| 77 | TARBOX JIM | United Kingdom | - | - | - | - |
| 78 | TIEN CHENG | Taiwan | - | - | - | - |
| 79 | TRATNIK GORAZD | Slovenia | - | - | - | - |
| 80 | TRAVEN BOŠTJAN | Slovenia | - | - | - | - |
| 81 | VADDADI SURYAPRAKASARAO | India | - | - | - | - |
| 82 | VAN WYK LOFTY | South Africa | - | - | - | - |
| 83 | VUKIC TOMISLAV | Croatia (Hrvatska) | - | - | - | - |
| 84 | WANG SHIMIN | China | - | - | - | - |
| 85 | ČATER HERMAN | Slovenia | - | - | - | - |
