5. MEDNARODNI SALON DIGITALNE FOTOGRAFIJE
5th INTERNATIONAL SALON OF DIGITAL PHOTOGRAPHY
Last update: 2011-11-27 17:14:45
| Name / Naziv | Country / Država | Entry Fee Prijavnina |
Images Uploaded Prenos Fotografij |
|
|---|---|---|---|---|
| 1 | DUTTA INDRAJIT | India | OK | OK |
| 2 | AASE JAN FRODE | Norway | OK | OK |
| 3 | ADAMS ANNE | United Kingdom | OK | OK |
| 4 | ADHIKARI AMIT | United States of America | OK | OK |
| 5 | ADIDA JACQUES | France | OK | OK |
| 6 | ADIJUWONO SLAMET | Indonesia | OK | OK |
| 7 | AERTS JOZEF | Belgium | OK | OK |
| 8 | AHOMäKI ANTTI | Finland | OK | OK |
| 9 | AL BUSAIDI SALIM | Oman | OK | OK |
| 10 | AL RIYAMI YAQOOB | Oman | OK | OK |
| 11 | AL-ADHUBI AZIZA | Oman | OK | OK |
| 12 | AL-IBRAHIM AHMED | Saudi Arabia | OK | OK |
| 13 | ALESSI LEANNE | Australia | OK | OK |
| 14 | ALEXANDER PHILLIPA | Australia | OK | OK |
| 15 | ALRABEH IBRAHIM | Saudi Arabia | OK | OK |
| 16 | AMATO JANICE | Australia | OK | OK |
| 17 | ANAGNOSTIDIS MARC | France | OK | OK |
| 18 | ANAND PUSHPAM | India | OK | OK |
| 19 | ANDERSON SANDRA | Australia | OK | OK |
| 20 | ANTONELLA TOMASSI | Italy | OK | OK |
| 21 | ANUAR MOHAMMED FAUZI | Singapore | OK | OK |
| 22 | ARMIN CHARLES | Indonesia | OK | OK |
| 23 | AUNE WENCHE | Norway | OK | OK |
| 24 | AUNE OLAF | Norway | OK | OK |
| 25 | AVERY ELEANORE | United States of America | OK | OK |
| 26 | BACLE JEAN CLAUDE | France | OK | OK |
| 27 | BALAAM JEANNE | Australia | OK | OK |
| 28 | BALAZS TARCSA | Hungary | OK | OK |
| 29 | BARKER DONALD | United Kingdom | OK | OK |
| 30 | BARLAS BARIS | Turkey | OK | OK |
| 31 | BARONI PIERFRANCESCO | Italy | OK | OK |
| 32 | BARTLETT PETER | United Kingdom | OK | OK |
| 33 | BAZAZIAN MOHAMMAD | Iran | OK | OK |
| 34 | BECKER REINHARD | Germany | OK | OK |
| 35 | BELE KATJA | Slovenia | OK | OK |
| 36 | BELLER LARRY | United States of America | OK | OK |
| 37 | BELLER DOROTHY | United States of America | OK | OK |
| 38 | BENGTSSON-LESTANDER MIKAEL | Sweden | OK | OK |
| 39 | BENIWAL SONA | India | OK | OK |
| 40 | BERK METIN | Turkey | OK | OK |
| 41 | BERKER M. FEYZA | Turkey | OK | OK |
| 42 | BIRKELUND HANS | Norway | OK | OK |
| 43 | BLENKUš DOMEN | Slovenia | OK | OK |
| 44 | BLOCK DIRK | Germany | OK | OK |
| 45 | BORCIC DAMIR | Croatia (Hrvatska) | OK | OK |
| 46 | BORKO IVO | Slovenia | OK | OK |
| 47 | BOSAK JOSEF | Czech Republic | OK | OK |
| 48 | BOYNTON MIEKE | Australia | OK | OK |
| 49 | BRAMHAM GORDON | United Kingdom | OK | OK |
| 50 | BRITTON IAN | United Kingdom | OK | OK |
| 51 | BROWKO KRZYSZTOF | Poland | OK | OK |
| 52 | BROWN NANCY H | United States of America | OK | OK |
| 53 | BRUNO BLERIOT | France | OK | OK |
| 54 | BUCK JAMES | Australia | OK | OK |
| 55 | BUGLI PIETRO | Italy | OK | OK |
| 56 | BUHAGIAR STEPHEN | Malta | OK | OK |
| 57 | BUHVALD SONJA | Slovenia | OK | OK |
| 58 | BUNANTA AGATHA | Indonesia | OK | OK |
| 59 | BUSSE JUERGEN | Germany | OK | OK |
| 60 | BöHM GERHARD | Germany | OK | OK |
| 61 | CANNON WALLY | Australia | OK | OK |
| 62 | CERAR MILAN | Slovenia | OK | OK |
| 63 | CEROVšEK DRAGO | Slovenia | OK | OK |
| 64 | CETINTAS AHMET | Turkey | OK | OK |
| 65 | CHAKRABORTY SAURAV | India | OK | OK |
| 66 | CHALKIADAKIS KOSTAS | Greece | OK | OK |
| 67 | CHAMBRE MARC | France | OK | OK |
| 68 | CHAN CHOR YIN GEORGE | Australia | OK | OK |
| 69 | CHANG CHIA-PAO | Taiwan | OK | OK |
| 70 | CHAPE STUART | Samoa | OK | OK |
| 71 | CHAPMAN RAY | Australia | OK | OK |
| 72 | CHAUHAN ASHWIN | United Kingdom | OK | OK |
| 73 | CHEN YI-CHENG | China | OK | OK |
| 74 | CHEN LIE | China | OK | OK |
| 75 | CHEN MING-FAT, FAT | Hong Kong | OK | OK |
| 76 | CHEN FENG-LIN | Taiwan | OK | OK |
| 77 | CHENG MING-HUI | Taiwan | OK | OK |
| 78 | CHIAN TSUN-HSIUNG | Taiwan | OK | OK |
| 79 | CHIOU RICH | Taiwan | OK | OK |
| 80 | CHONG KONG NIN | Singapore | OK | OK |
| 81 | CHOU YUN-I | Taiwan | OK | OK |
| 82 | CHUNG MING LAI | Hong Kong | OK | OK |
| 83 | CIGOJ MARJAN | Slovenia | OK | OK |
| 84 | COLES GERRY | United Kingdom | OK | OK |
| 85 | COOKE DAVID F | United Kingdom | OK | OK |
| 86 | COOKE JOHN | United Kingdom | OK | OK |
| 87 | CORNISH TREMAINE A O | United Kingdom | OK | OK |
| 88 | COWLES LARRY | United States of America | OK | OK |
| 89 | CREBER ROGER | United Kingdom | OK | OK |
| 90 | CREES NEIL | Australia | OK | OK |
| 91 | CUACA GUNAWAN | Indonesia | OK | OK |
| 92 | CUACA HENDRIK | Indonesia | OK | OK |
| 93 | D SUMAN | India | OK | OK |
| 94 | D'ELISO PAOLO | Italy | OK | OK |
| 95 | DANIS JANOS | Hungary | OK | OK |
| 96 | DASGUPTA TIRTHA | India | OK | OK |
| 97 | DAVIES GRAHAM | United Kingdom | OK | OK |
| 98 | DAVIES ANN | United Kingdom | OK | OK |
| 99 | DAVIS NANCIELLEN | Canada | OK | OK |
| 100 | DE GROOF EDDY | Belgium | OK | OK |
| 101 | DENİZ KOSE | Turkey | OK | OK |
| 102 | DENG DADUAN | China | OK | OK |
| 103 | DEVINE BOB | United Kingdom | OK | OK |
| 104 | DEY PINKU | India | OK | OK |
| 105 | DISTER RICHARD | Belgium | OK | OK |
| 106 | DJINIC VLADIMIR | Serbia | OK | OK |
| 107 | DOBERLET VASJA | Slovenia | OK | OK |
| 108 | DOLENC DOMEN | Slovenia | OK | OK |
| 109 | DOLUI KAUSHIK | India | OK | OK |
| 110 | DONG HONGYU | China | OK | OK |
| 111 | DR. RASHID UN NABI | Bangladesh | OK | OK |
| 112 | DRE VAN MENSEL | Belgium | OK | OK |
| 113 | DROBEZ UROS | Slovenia | OK | OK |
| 114 | DRUMM MARIA | United States of America | OK | OK |
| 115 | DUBOIS THIERRY | France | OK | OK |
| 116 | DUPEUX ROSELINE | France | OK | OK |
| 117 | DUPOUY MICHEL | France | OK | OK |
| 118 | DUTTA AMAR NATH | India | OK | OK |
| 119 | EBRAHIM ISA | Bahrain | OK | OK |
| 120 | ECONOMIDES LOIZOS | Cyprus | OK | OK |
| 121 | EE MICHAEL | Singapore | OK | OK |
| 122 | ERBAS BELKIS | Turkey | OK | OK |
| 123 | ESER MUSTAFA | Turkey | OK | OK |
| 124 | ESPOSITO NICOLA | Italy | OK | OK |
| 125 | EYRAUD GERARD | France | OK | OK |
| 126 | FALCONER BOB | United Kingdom | OK | OK |
| 127 | FARDINFAR REZA | Iran | OK | OK |
| 128 | FARRELLY JAMES | Ireland | OK | OK |
| 129 | FAVERO ADRIANO | Italia | OK | OK |
| 130 | FERENC MOLNAR | Hungary | OK | OK |
| 131 | FERNANDEZ EMILIANO | Argentina | OK | OK |
| 132 | FESENKO YEVGENY | Ukraine | OK | OK |
| 133 | FILIPOVIC PREDRAG | Serbia | OK | OK |
| 134 | FINCHAM JUNE | South Africa | OK | OK |
| 135 | FINCHAM EUGENE | South Africa | OK | OK |
| 136 | FIŠER ZLATKO | Slovenia | OK | OK |
| 137 | FLORJANčIč UROš | Slovenia | OK | OK |
| 138 | FOLKERSEN RIKKE | Denmark | OK | OK |
| 139 | FORD ROGER | United Kingdom | OK | OK |
| 140 | FORD ANGELA | United Kingdom | OK | OK |
| 141 | FOSTER NEVILLE H W | Australia | OK | OK |
| 142 | FOWLER SCOTT | New Zealand | OK | OK |
| 143 | FRANKE LUIS ALBERTO | Argentina | OK | OK |
| 144 | FREIMANE EIžENIJA | Latvia | OK | OK |
| 145 | FREY ERIC | United States of America | OK | OK |
| 146 | FUNG SHU-KEI, KEVIN | Hong Kong | OK | OK |
| 147 | GABERTHUEL WALTER | Italy | OK | OK |
| 148 | GAGZOW GUDE | Germany | OK | OK |
| 149 | GAJšEK ROBERT | Slovenia | OK | OK |
| 150 | GANGULY DILIP | India | OK | OK |
| 151 | GARABELLO MARCO | Italy | OK | OK |
| 152 | GARCIA PITARCH PILI | Spain | OK | OK |
| 153 | GAYEN SIRSENDU | India | OK | OK |
| 154 | GAšPERLIN IZIDOR | Slovenia | OK | OK |
| 155 | GEBEL HOLGER MICHAEL | Germany | OK | OK |
| 156 | GENG HONGJIE | China | OK | OK |
| 157 | GERLITZ J J | United States of America | OK | OK |
| 158 | GHO PENG TJIN | Singapore | OK | OK |
| 159 | GHOSH SAIBAL | India | OK | OK |
| 160 | GILKERSON JOHN | United Kingdom | OK | OK |
| 161 | GIULIO MONTINI | Italy | OK | OK |
| 162 | GODEC ROK | Slovenia | OK | OK |
| 163 | GOH CHUN SEONG ALEX | Malaysia | OK | OK |
| 164 | GOLCHIN REZA | Iran | OK | OK |
| 165 | GOLCHIN MOHAMMAD | Iran | OK | OK |
| 166 | GOLDIN LEONID | Israel | OK | OK |
| 167 | GOSAR ALEš | Slovenia | OK | OK |
| 168 | GRABHAM JOE | United Kingdom | OK | OK |
| 169 | GROS šPELA | Slovenia | OK | OK |
| 170 | GUBIč ANDREJ | Slovenia | OK | OK |
| 171 | GULLARI NORBERTO JORGE | Argentina | OK | OK |
| 172 | GUMILAR HEDVIKA | Slovenia | OK | OK |
| 173 | GUO CHENGJIAN | China | OK | OK |
| 174 | GUY GRAEME | Singapore | OK | OK |
| 175 | HAIGH SONJA | United Kingdom | OK | OK |
| 176 | HANISCH RALF | Germany | OK | OK |
| 177 | HANKEL MARTIN | Germany | OK | OK |
| 178 | HARDY GAIL | Australia | OK | OK |
| 179 | HARDY GEORGE | Australia | OK | OK |
| 180 | HARMSSEN ANDREA | Germany | OK | OK |
| 181 | HARPER RICHARD | United Kingdom | OK | OK |
| 182 | HARRISON COLIN | United Kingdom | OK | OK |
| 183 | HARTL ENRICO | Austria | OK | OK |
| 184 | HARTOJO ANGELA MULIANI | Indonesia | OK | OK |
| 185 | HAUTA-AHO EERO | Finland | OK | OK |
| 186 | HEATON BERYL | United Kingdom | OK | OK |
| 187 | HEATON DANNY | United Kingdom | OK | OK |
| 188 | HEATON MIKE | United Kingdom | OK | OK |
| 189 | HEATON SUE | United Kingdom | OK | OK |
| 190 | HEIL NORBERT | Germany | OK | OK |
| 191 | HEINOLA JUKKA-PEKKA | Finland | OK | OK |
| 192 | HELIMAKI JUSSI | Finland | OK | OK |
| 193 | HIENG PRIMOZ | Slovenia | OK | OK |
| 194 | HO SHU CHEUNG PHILIP | Hong Kong | OK | OK |
| 195 | HO SHU-KUA | Taiwan | OK | OK |
| 196 | HO CHI-MING | Taiwan | OK | OK |
| 197 | HOA LU HUNG | Vietnam | OK | OK |
| 198 | HOCHHAUS ALEXANDER | Germany | OK | OK |
| 199 | HORSNELL JENNI | Australia | OK | OK |
| 200 | HORVAT ROBERT L. | Slovenia | OK | OK |
| 201 | HORVAT ANJA | Slovenia | OK | OK |
| 202 | HORVAT FRANCI | Slovenia | OK | OK |
| 203 | HSU CHAN-CHENG | Taiwan | OK | OK |
| 204 | HSU KUEI-I | Taiwan | OK | OK |
| 205 | HUANG CHI-LAI | Taiwan | OK | OK |
| 206 | HUANG TZU | Taiwan | OK | OK |
| 207 | HUANG CHIH SHENG | Taiwan | OK | OK |
| 208 | HUKIC AHMET | Bosnia and Herzegovina | OK | OK |
| 209 | HUNG CHUN-MEI | Taiwan | OK | OK |
| 210 | HUZJAK SAšA | Slovenia | OK | OK |
| 211 | HWANG KUO-SHIH | Taiwan | OK | OK |
| 212 | HYETT DAVE | United Kingdom | OK | OK |
| 213 | JAKELIC DAVID | Croatia (Hrvatska) | OK | OK |
| 214 | JARVIS RONALD | United Kingdom | OK | OK |
| 215 | JAZBEC LILI | Slovenia | OK | OK |
| 216 | JEAN YVES LOUEDEC | France | OK | OK |
| 217 | JELAčA ZORAN | Croatia (Hrvatska) | OK | OK |
| 218 | JENKIN MALCOLM | United Kingdom | OK | OK |
| 219 | JENKIN BARBARA | United Kingdom | OK | OK |
| 220 | JENSEN SUSAN | Australia | OK | OK |
| 221 | JENSEN ROLAND | Denmark | OK | OK |
| 222 | JENZER URS | Switzerland | OK | OK |
| 223 | JERAK NATALIJA | Slovenia | OK | OK |
| 224 | JERLEMAR NILS-ERIK | Sweden | OK | OK |
| 225 | JOAQUIN JERRY | United States of America | OK | OK |
| 226 | JOHNSON NORMAN | United States of America | OK | OK |
| 227 | JONES WYNNE | United Kingdom | OK | OK |
| 228 | JOUTJARVI TOMMI | Finland | OK | OK |
| 229 | JUG SEBASTIJAN | Slovenia | OK | OK |
| 230 | KAEDING WOLFGANG | Germany | OK | OK |
| 231 | KALELI H. BAHAR | Turkey | OK | OK |
| 232 | KAMAKAEV ALEXANDER | Russian Federation | OK | OK |
| 233 | KANTELE VEIJO | Finland | OK | OK |
| 234 | KANTOR GALINA | Israel | OK | OK |
| 235 | KAYA KEMAL | Turkey | OK | OK |
| 236 | KEEL DAVID | United Kingdom | OK | OK |
| 237 | KELEMEN ATTILA | Hungary | OK | OK |
| 238 | KEREKES ISTVAN | Hungary | OK | OK |
| 239 | KERäNEN KAUKO | Finland | OK | OK |
| 240 | KISS IMRE | Hungary | OK | OK |
| 241 | KJAER MOGENS | Denmark | OK | OK |
| 242 | KNOBEL LUDWIG | Austria | OK | OK |
| 243 | KOEPF ACHIM | Germany | OK | OK |
| 244 | KOLENC OLGA | Slovenia | OK | OK |
| 245 | KOLENKO IVAN | Slovenia | OK | OK |
| 246 | KOLLIG FRANZ JOSEF | Germany | OK | OK |
| 247 | KOLšEK DOMEN | Slovenia | OK | OK |
| 248 | KOLšEK LAURA | Slovenia | OK | OK |
| 249 | KOMOVEC ALEš | Slovenia | OK | OK |
| 250 | KONTKANEN HANNU | Finland | OK | OK |
| 251 | KORBER JURE | Slovenia | OK | OK |
| 252 | KOSONEN TATU | Finland | OK | OK |
| 253 | KRAMAR JANEZ | Slovenia | OK | OK |
| 254 | KRAVANJA JURE | Slovenia | OK | OK |
| 255 | KRISTENSEN JORGEN | Denmark | OK | OK |
| 256 | KRUH ROBERT | Slovenia | OK | OK |
| 257 | KU MIN-SHENG | Taiwan | OK | OK |
| 258 | KUEN ANDREAS | Austria | OK | OK |
| 259 | KUMER PAVEL | Slovenia | OK | OK |
| 260 | KUNDESHWAR SANTHOSH | India | OK | OK |
| 261 | KUNDU BHASKAR | India | OK | OK |
| 262 | KUPCHYNSKYY ALEXANDER | Ukraine | OK | OK |
| 263 | KVATERNIK MORENA | Croatia (Hrvatska) | OK | OK |
| 264 | KWAN PHILLIP | Canada | OK | OK |
| 265 | KYTTALA OSMO | Finland | OK | OK |
| 266 | LAKI ZOLTAN | Hungary | OK | OK |
| 267 | LAKSHMI RATAN HARI | India | OK | OK |
| 268 | LANG THOMAS | United States of America | OK | OK |
| 269 | LANGENUS ANDRE | Belgium | OK | OK |
| 270 | LARRY JOHN | United Kingdom | OK | OK |
| 271 | LAVRENčIč DAVID | Slovenia | OK | OK |
| 272 | LAW WESLEY | Ireland | OK | OK |
| 273 | LE TAM | United States of America | OK | OK |
| 274 | LE BERRE RAYMOND | France | OK | OK |
| 275 | LEDGARD IAN | United Kingdom | OK | OK |
| 276 | LEE KEN | United States of America | OK | OK |
| 277 | LEE CHEN-YUAN | Taiwan | OK | OK |
| 278 | LEMMENS JEF | Belgium | OK | OK |
| 279 | LEWIS PAMELA | United Kingdom | OK | OK |
| 280 | LEWIS-WHITE BARBARA | United States of America | OK | OK |
| 281 | LI PING-FAI AARON | Hong Kong | OK | OK |
| 282 | LI CHEN-YOU | Taiwan | OK | OK |
| 283 | LIANG XIN XIN | United States of America | OK | OK |
| 284 | LIEN SHIH-JEN | Taiwan | OK | OK |
| 285 | LIGETI LASZLO | Hungary | OK | OK |
| 286 | LIN HAO-JAN | Taiwan | OK | OK |
| 287 | LIN PI-KUEI | Taiwan | OK | OK |
| 288 | LIN CHEN-HUNG | Taiwan | OK | OK |
| 289 | LIU SHANG | China | OK | OK |
| 290 | LIU HAN-CHIEN | Taiwan | OK | OK |
| 291 | LOKE WOLFGANG | Germany | OK | OK |
| 292 | LOKOS ZOLTAN | Hungary | OK | OK |
| 293 | LOPAMUDRA TALUKDAR | India | OK | OK |
| 294 | LOPEZ LIDIA | Argentina | OK | OK |
| 295 | LUONG CHI | United States of America | OK | OK |
| 296 | LYZHECHKA OREST | Ukraine | OK | OK |
| 297 | LöFFLER IRENE | Germany | OK | OK |
| 298 | M. ŠOBOT TINA | Slovenia | OK | OK |
| 299 | MA ENKAI | China | OK | OK |
| 300 | MACKOJC MARK | Australia | OK | OK |
| 301 | MAI BERND | Germany | OK | OK |
| 302 | MAJER URšKA | Slovenia | OK | OK |
| 303 | MAJUMDAR KALLOL | India | OK | OK |
| 304 | MAKOWSKI MACIEJ | Poland | OK | OK |
| 305 | MANKKI JUKKA | Finland | OK | OK |
| 306 | MANTYKANGAS JARMO | Finland | OK | OK |
| 307 | MAROTTI MILJENKO | Croatia (Hrvatska) | OK | OK |
| 308 | MARSHALL JOHN | Canada | OK | OK |
| 309 | MARTINI ANDREA | Italy | OK | OK |
| 310 | MASON CARL | United Kingdom | OK | OK |
| 311 | MASSIMO MARTINI | Italy | OK | OK |
| 312 | MATUSOW JAY | United States of America | OK | OK |
| 313 | MATYAS DEZSO | Romania | OK | OK |
| 314 | MAUGHAN NEIL | United Kingdom | OK | OK |
| 315 | MAZUMDER SOUMITRA | India | OK | OK |
| 316 | MC CANCE WILLIAM | United Kingdom | OK | OK |
| 317 | MEAD BARRY | United Kingdom | OK | OK |
| 318 | MEHICIC KRESIMIR | Croatia (Hrvatska) | OK | OK |
| 319 | MERAS ANDREA | Argentina | OK | OK |
| 320 | MESTER RUDOLF | Germany | OK | OK |
| 321 | MILICEVIC MARIO | Croatia (Hrvatska) | OK | OK |
| 322 | MILLER MARY | United States of America | OK | OK |
| 323 | MILLER MARVIN | United States of America | OK | OK |
| 324 | MILOJEVIC RASA | Serbia | OK | OK |
| 325 | MILUTINOVIC ZORAN | Serbia | OK | OK |
| 326 | MILUTINOVIC VIOLETA | Serbia | OK | OK |
| 327 | MITRA DILIP KUMAR | India | OK | OK |
| 328 | MLADOVAN MARKO | Slovenia | OK | OK |
| 329 | MORINA GIOVANNI | Italy | OK | OK |
| 330 | MUKHOPADHYAY BHASKAR | India | OK | OK |
| 331 | NAGY LAJOS | Romania | OK | OK |
| 332 | NEIJHORST RAUL | Netherlands | OK | OK |
| 333 | NG HENRY | United States of America | OK | OK |
| 334 | NGO HUY TINH | Vietnam | OK | OK |
| 335 | NGUYEN THAI | United States of America | OK | OK |
| 336 | NICOLAE IOAN | Romania | OK | OK |
| 337 | NORRIS PETER | United Kingdom | OK | OK |
| 338 | NORTH JOHN | Australia | OK | OK |
| 339 | NOVAK JANI | Slovenia | OK | OK |
| 340 | NYBORG BJøRN OLE | Norway | OK | OK |
| 341 | OROŽIM MIRAN | Slovenia | OK | OK |
| 342 | OU GUO JIANG | United States of America | OK | OK |
| 343 | OZCAN ALTAN | Turkey | OK | OK |
| 344 | PAILLé JEAN-CLAUDE | France | OK | OK |
| 345 | PALMER LEO | United Kingdom | OK | OK |
| 346 | PAPP ELEK | Hungary | OK | OK |
| 347 | PAUL CHHANDA | India | OK | OK |
| 348 | PAUL ANUP | India | OK | OK |
| 349 | PAUL ANIKET | India | OK | OK |
| 350 | PAUL SAIKAT | India | OK | OK |
| 351 | PEIRO MIR MANUEL | Spain | OK | OK |
| 352 | PEJAKOVIC PEYO BRANKO | Bosnia and Herzegovina | OK | OK |
| 353 | PELJHAN MATEJ | Slovenia | OK | OK |
| 354 | PELTONEN SEPPO | Finland | OK | OK |
| 355 | PEREMEZHKO VASILY | Russian Federation | OK | OK |
| 356 | PERI HANOCH | Israel | OK | OK |
| 357 | PETAUER P. BRANKO | Slovenia | OK | OK |
| 358 | PHAM DUC | Vietnam | OK | OK |
| 359 | PHAM BA THINH | Vietnam | OK | OK |
| 360 | PHONG TRAN | Vietnam | OK | OK |
| 361 | PIAZZA DONATELLA | Italy | OK | OK |
| 362 | PIPER NORMAN | United Kingdom | OK | OK |
| 363 | PIROTTA JOSEPH | Malta | OK | OK |
| 364 | PODREKAR BLANKA | Slovenia | OK | OK |
| 365 | POKORN PETER | Slovenia | OK | OK |
| 366 | POTTER TONY | United Kingdom | OK | OK |
| 367 | PRAPROTNIK STEFI | Slovenia | OK | OK |
| 368 | PRESTON BURR | United States of America | OK | OK |
| 369 | PU TONG | China | OK | OK |
| 370 | PUDNEY JAN | Australia | OK | OK |
| 371 | PULKKINEN MIKA | Finland | OK | OK |
| 372 | PUNCER MARKO | Slovenia | OK | OK |
| 373 | PVSUB PRABHU | India | OK | OK |
| 374 | PöYTäNIEMI ERKKI | Finland | OK | OK |
| 375 | QIAN YONGNING | China | OK | OK |
| 376 | RACKI NEDA | Croatia (Hrvatska) | OK | OK |
| 377 | RADICANIN ZVONKO | Croatia (Hrvatska) | OK | OK |
| 378 | RAMELLA POLLONE SERGIO | Italy | OK | OK |
| 379 | RAMPNOUX REGIS | France | OK | OK |
| 380 | RANA MAHFUZUL HASAN | Bangladesh | OK | OK |
| 381 | RASANEN MARITA | Finland | OK | OK |
| 382 | RAVNAK ANDREJA | Slovenia | OK | OK |
| 383 | REYNOLDS STEVE | United Kingdom | OK | OK |
| 384 | RIEHLE GUNTHER | Germany | OK | OK |
| 385 | RIMON MOHAMMED | Bangladesh | OK | OK |
| 386 | RINTALA SEPPO | Finland | OK | OK |
| 387 | ROBERT JOSEP MARIA | Spain | OK | OK |
| 388 | ROCCHICCIOLI PIETRO | United Kingdom | OK | OK |
| 389 | ROEMISCH HEIKO | Germany | OK | OK |
| 390 | ROJC LARA | Slovenia | OK | OK |
| 391 | SAINI S L | India | OK | OK |
| 392 | SALIM MOHAMMAD ALI | United States of America | OK | OK |
| 393 | SALMOYAULT GUY B | France | OK | OK |
| 394 | SAMUEL HUTTING | Belgium | OK | OK |
| 395 | SANYAL ANKAN | India | OK | OK |
| 396 | SEMIGLIA ANTONIO | Italy | OK | OK |
| 397 | SENEGAčNIK GREGOR | Slovenia | OK | OK |
| 398 | SENYILDIRIM ZEKI DOGAN | Turkey | OK | OK |
| 399 | SHEN JIAN | China | OK | OK |
| 400 | SHERREN PAM | United Kingdom | OK | OK |
| 401 | SILVESTER IAN | United Kingdom | OK | OK |
| 402 | SIMAN DR. LASZLO | Hungary | OK | OK |
| 403 | SIMON FABRICE | France | OK | OK |
| 404 | SIXSMITH JOHN | United Kingdom | OK | OK |
| 405 | SJOESAETHER AUD | Norway | OK | OK |
| 406 | SLOGOVIC ANDREJ | Slovenia | OK | OK |
| 407 | SMITH JOHN R. | Australia | OK | OK |
| 408 | SMITH GEOFF | United Kingdom | OK | OK |
| 409 | SOERENS CARL | United States of America | OK | OK |
| 410 | SOLINC SAMO | Slovenia | OK | OK |
| 411 | STAKE JAN-THOMAS | Sweden | OK | OK |
| 412 | STAN VALENTINA | Romania | OK | OK |
| 413 | STAUB FELIX | Australia | OK | OK |
| 414 | STOUT DAVID | United Kingdom | OK | OK |
| 415 | STREHLKE KLAUS | Germany | OK | OK |
| 416 | STREITFELDER THEO | Austria | OK | OK |
| 417 | STRZODA KRZYSZTOF | Poland | OK | OK |
| 418 | SUAREZ JORGE | Argentina | OK | OK |
| 419 | SUNG WEE HO | Malaysia | OK | OK |
| 420 | SUSHANTA BURMAN | India | OK | OK |
| 421 | SUSZKIEWICZ OLE | Denmark | OK | OK |
| 422 | SUWANDA DEDDY | Indonesia | OK | OK |
| 423 | SWINYARD BRIAN | United Kingdom | OK | OK |
| 424 | SYMIAKAKIS COSTAS | Greece | OK | OK |
| 425 | SZATHMARY-KIRALY ADAM | Hungary | OK | OK |
| 426 | TAHMAZ SENAD | Bosnia and Herzegovina | OK | OK |
| 427 | TAJNSEK VANJA | Slovenia | OK | OK |
| 428 | TAM JOSEPH | Australia | OK | OK |
| 429 | TARBOX JIM | United Kingdom | OK | OK |
| 430 | TAUKOJäRVI JOUKO | Finland | OK | OK |
| 431 | TEKSOY UFUK | Turkey | OK | OK |
| 432 | TEO GIAP CHIU | Singapore | OK | OK |
| 433 | TEYCK ANDRé | Belgium | OK | OK |
| 434 | THAI MINHTAN | United States of America | OK | OK |
| 435 | THAKURTA SANDEEP KUMAR | India | OK | OK |
| 436 | THOMSON JIM | Australia | OK | OK |
| 437 | TIEN CHENG | Taiwan | OK | OK |
| 438 | TOFT MAUREEN | United Kingdom | OK | OK |
| 439 | TOMULIC ALEKSANDAR | Croatia (Hrvatska) | OK | OK |
| 440 | TRAN HA | United States of America | OK | OK |
| 441 | TRAN HUU TRI | France | OK | OK |
| 442 | TRATNIK GORAZD | Slovenia | OK | OK |
| 443 | TRATNIK ANTON | Slovenia | OK | OK |
| 444 | TRAVEN BOšTJAN | Slovenia | OK | OK |
| 445 | TRINH BINH | New Zealand | OK | OK |
| 446 | TRNKOCZY JERNEJ | Slovenia | OK | OK |
| 447 | TSAI CHI-CHANG | Taiwan | OK | OK |
| 448 | TSAI MENGSHIN | Taiwan | OK | OK |
| 449 | TSIM WAI MAN | Australia | OK | OK |
| 450 | TSOULELLIS EFSTRATIOS | Greece | OK | OK |
| 451 | TURACI ONDER | Turkey | OK | OK |
| 452 | TURNER BOB | United Kingdom | OK | OK |
| 453 | URBAITEL JOSE LUIS | Argentina | OK | OK |
| 454 | VADDADI SURYAPRAKASARAO | India | OK | OK |
| 455 | VAIANI SERGIO | Italy | OK | OK |
| 456 | VAN BALKEN MARCEL | Netherlands | OK | OK |
| 457 | VAN DEN BERG ANNEMARIE | Netherlands | OK | OK |
| 458 | VAN DEUN MARC | Belgium | OK | OK |
| 459 | VAN ECHELPOEL RENE | Belgium | OK | OK |
| 460 | VAN WEERT DIRK | Belgium | OK | OK |
| 461 | VAN-DEN-BROEKE JOHN | Australia | OK | OK |
| 462 | VANSTONE MONIQUE | United Kingdom | OK | OK |
| 463 | VEIVERS WARREN | Australia | OK | OK |
| 464 | VELECHOVSKY TOMAž | Slovenia | OK | OK |
| 465 | VENKATESWARA RAO MUSINI | India | OK | OK |
| 466 | VERMEULEN MARGUERITE | South Africa | OK | OK |
| 467 | VINKO ŠEBREK | Croatia (Hrvatska) | OK | OK |
| 468 | VONCINA ANUSKA | Slovenia | OK | OK |
| 469 | VRANC DIKA | Slovenia | OK | OK |
| 470 | WANG LI | China | OK | OK |
| 471 | WATSON GRAEME | Australia | OK | OK |
| 472 | WATTIEZ AXELLE | Belgium | OK | OK |
| 473 | WEIGL WERNER.R | Germany | OK | OK |
| 474 | WHITBY JOHN | United Kingdom | OK | OK |
| 475 | WIESINGER MANFRED | Austria | OK | OK |
| 476 | WONG KIN-MING | Hong Kong | OK | OK |
| 477 | WONG GODFREY | United States of America | OK | OK |
| 478 | WU ZELING | China | OK | OK |
| 479 | XIA DONGHAI | China | OK | OK |
